The Real Solar Zodiac Sun Signs:
| Sun Sign | Meaning | Dates | |
| 01: | Pisces | the Fishes | 12 Mar to 18 Apr |
| 02: | Aries | the Ram | 19 Apr to 13 May |
| 03: | Taurus | the Bull | 14 May to 19 Jun |
| 04: | Gemini | the Twins | 20 Jun to 20 Jul |
| 05: | Cancer | the Crab | 21 Jul to 9 Aug |
| 06: | Leo | the Lion | 10 Aug to 15 Sep |
| 07: | Virgo | the Maiden | 16 Sep to 30 Oct |
| 08: | Libra | the Scales | 31 Oct to 22 Nov |
| 09: | Scorpius | the Scorpion | 23 Nov to 29 Nov |
| 10: | Ophiuchus | the Serpent Bearer | 30 Nov to 17 Dec |
| 11 | Sagittarius | the Archer | 18 Dec to 18 Jan |
| 12: | Capricornus | the Sea Goat | 19 Jan to 15 Feb |
| 13: | Aquarius | the Water Carrier | 16 Feb to 11 Mar |
No comments:
Post a Comment